- Overview
- Highlights
- Hydrogen Footprint
- Direct Contacts
Hydrogen Buyers
We partner with hydrogen consumers of all types to source hydrogen supply agreements that fit their unique requirements. Whether it’s dedicated high pressure hydrogen delivered to support industrial fuel cell applications, onsite generation and storage, dedicated capacity to support stationary and back-up power platforms, or feedstock for utility-focused natural gas blending, we aim to secure tailored, efficient, and cost-effective solutions for our clients. From sourcing H2 for on and off-road fuel cell applications, fuel distribution networks, industrial applications (forklifts, heavy equipment), stationary and back-up power platforms, and everything in between – XVA strives to play an active role in the development of the hydrogen economy.
Leading The Hydrogen Economy Forward
As one of the industry's earliest and most active participants, we've worked with dozens of hydrogen producers from nearly every source, from traditional blue and grey hydrogen, to green hydrogen generated with cutting edge technology, and the emerging group of hydrogen distributors - all working to develop the hydrogen supply chain and bring resources to a broader market. XVA Markets is the first dedicated hydrogen brokerage in North America, helping existing and emerging H2 producers commercialize and ultimately finance their operations through hydrogen purchase agreements (HPAs), while also working to monetize merchant volumes to help drive superior returns.
Bringing H2 Buyers To The Source
Beyond bringing hydrogen of all colors and shades to market, XVA can negotiate and execute core commercial agreements, handle transportation and delivery logistics, and administer all other aspects of a commercialization program, allowing our supply-side clients to focus on growing their core businesses, rather than scouring the market for offtake.
Unique Market Perspective
Our background in bespoke commodity trading and high-spec transportation and logistics, as well as our relationships with industrial manufacturers, distribution and transportation platforms, and technology providers allow us to triangulate potential offtake opportunities, with a breadth of perspective that few possess. Our collective strategic, technical, and financial expertise allows us to maximize returns for our clients.
Technology & Carbon Agnostic
While we’re wholehearted believers in the benefits of energy transition, our background in traditional energy, transportation, and logistics grounds us in today’s industrial reality. Hence, we work with hydrogen producers across the entire supply chain to drive market efficiency and facilitate H2 technology adoption, which allows the hydrogen market to grow organically and in parellel with available and viable feedstock options. This flexibility allows our clients to be prepared, with operational infrastructure in place, to transition their platforms toward a renewable future at a velocity and cost of their own choosing. In a market that’s evolving so rapidly, we aim to provide tailored, practical H2 supply solutions to fit any model, be it green today, or tomorrow.
Current Projects & Available Volumes
Active Market
Development
Planning
Current Project & Volume Details
Stage | Producer | Location | State | Volume (kg/day) | Date Available | Source | CI Score | ||
---|---|---|---|---|---|---|---|---|---|
Active Market | Independence Hydrogen | Upon Request | VA | 998 | 2022 Q3 | Upon Request | 11 | ||
Active Market | Proteum Energy | Bryan | TX | 185 | 2022 Q3 | C2+ | 120 | ||
Active Market | Independence Hydrogen | Upon Request | OH | 907 | 2023 Q1 | Upon Request | 21 | ||
Development | Proteum Energy | Pecos | TX | 14, 750 | 2022 Q3 | C2+ | 20 | ||
Development | Independence Hydrogen | OH | 4, 082 | 2023 Q2 | Upon Request | 30 | |||
Development | Independence Hydrogen | OH | 5, 806 | 2023 Q3 | RNG SMR | TBD | |||
Development | Independence Hydrogen | SC | 5, 806 | 2023 Q4 | CNG SMR | TBD | |||
Development | Independence Hydrogen | WI | 6, 804 | 2024 Q1 | Upon Request | TBD | |||
Development | Upon Request | Upon Request | WY | 29, 500 | 2023 Q3 | C2+ | 20 | ||
Development | Proteum Energy | Permian Basin | TX | 50, 000 | 2023 Q3 | C2+ | 20 | ||
Development | Proteum Energy | Williams County | ND | 14, 750 | 2023 Q3 | C2+ | 20 | ||
Development | Proteum Energy | Upon Request | CA | 30, 000 | 2023 Q3 | EtOH | -5 | ||
Prospective | Upon Request | SC | 5, 806 | 2024 Q2 | RNG SMR | TBD | |||
Prospective | Upon Request | IN | 6, 078 | 2024 Q2 | Upon Request | TBD | |||
Prospective | Upon Request | AL | 5, 262 | 2024 Q2 | Upon Request | TBD | |||
Prospective | Upon Request | MD | 5, 806 | 2024 Q3 | CNG SMR | TBD | |||
Prospective | Upon Request | FL | 907 | 2024 Q3 | Upon Request | TBD | |||
Prospective | Upon Request | FL | 4, 536 | 2024 Q3 | Upon Request | TBD | |||
Prospective | Upon Request | FL | 6, 350 | 2024 Q3 | Upon Request | TBD | |||
Prospective | Upon Request | MD | 4, 536 | 2024 Q3 | Electrolyzer | TBD | |||
Prospective | Upon Request | SC | 4, 536 | 2024 Q3 | Electrolyzer | TBD | |||
Prospective | Upon Request | PA | 5, 806 | 2024 Q4 | CNG SMR | TBD | |||
Prospective | Upon Request | VA | 3, 629 | 2024 Q4 | Electrolyzer | TBD | |||
Prospective | Upon Request | OH | 1, 814 | 2025 Q1 | Electrolyzer | TBD | |||
Prospective | Upon Request | KY | 5, 806 | 2025 Q2 | RNG SMR | TBD | |||
Prospective | Upon Request | PA | 5, 806 | 2025 Q3 | CNG SMR | TBD | |||
Prospective | Upon Request | GA | 5, 806 | 2025 Q4 | RNG SMR | TBD | |||
Prospective | Upon Request | Upon Request | IL | 19, 000 | 2023 Q4 | EtOH | -5 | ||
Prospective | Upon Request | Utica | OH | 30, 000 | 2023 Q4 | C2+ | 60 | ||
Prospective | Upon Request | Marcellus | PA | 14, 750 | 2023 Q4 | C2+ | 60 | ||
Prospective | Upon Request | Saskatchewan | CAN | 14, 750 | 2024 Q1 | C2+ | 20 | ||
Prospective | Upon Request | Upon Request | CA | 14, 750 | 2024 Q2 | C2+ | 20 | ||
Prospective | Upon Request | Reno County | KS | 14, 750 | 2024 Q3 | C2+ | 20 | ||
Prospective | Upon Request | Upon Request | IL | 14, 750 | 2024 Q3 | C2+ | 20 |
Direct Contacts
XVA Markets aims to deliver a single solution for hydrogen marketing, offtake, and sourcing, while maximizing returns for our clients. Email us at commercial@xvamarkets.com to find out how we can help develop and grow your business.