Building the hydrogen economy,
one molecule at a time
-
ABOUT US
-
OUR PARTNERS
-
XVA MARKETS
-
PRODUCTION FOOTPRINT
-
NEWS + PRESS
XVA is the market’s premier hydrogen partner, bridging thе gaps between emerging producers, offtakers, and end-users.
Our Mission
Our mission is to bridge the commercialization gap between hydrogen producers, offtakers, and end-users, by forming partnerships and client relationships across the entire value chain – playing an active role in the development of the emerging hydrogen economy.
Unique Perspective
XVA is a trusted advisor and long-term strategic partner, striving to create value for our clients. Our team combines unparalleled industry expertise, a wide breadth of network relationships, and direct operational experience to form a unique vantage point that helps us maximize returns for our clients.
Technology
& Carbon Agnostic
We’re wholehearted believers in energy transition, while our background in traditional energy, transportation, and logistics also helps ground us in today’s industrial reality. In a market that’s evolving so rapidly, we aim to provide tailored, practical, and flexible commercial solutions to fit any model, be it green today, or tomorrow.
XVA Markets is first dedicated hydrogen brokerage in North America, helping existing and emerging H2 producers commercialize their operations through both long-term supply agreements and the placement of merchant volumes.
Leading The Hydrogen Economy Forward
As one of the industry’s earliest and most active participants, we’ve worked with dozens of hydrogen producers from nearly every source, from traditional blue and grey hydrogen producers, to green hydrogen generated from cutting edge technology, and the emerging group of hydrogen distributors – all working to bring resources to a broader market.
Current Projects & Available Volumes
Active Market
Development
Planning
Current Project & Volume Details
Stage | Producer | Location | State | Volume (kg/day) | Date Available | Source | CI Score | ||
---|---|---|---|---|---|---|---|---|---|
Active Market | Independence Hydrogen | Upon Request | VA | 998 | 2022 Q3 | Upon Request | 11 | ||
Active Market | Proteum Energy | Bryan | TX | 185 | 2022 Q3 | C2+ | 120 | ||
Active Market | Independence Hydrogen | Upon Request | OH | 907 | 2023 Q1 | Upon Request | 21 | ||
Development | Proteum Energy | Pecos | TX | 14, 750 | 2022 Q3 | C2+ | 20 | ||
Development | Independence Hydrogen | OH | 4, 082 | 2023 Q2 | Upon Request | 30 | |||
Development | Independence Hydrogen | OH | 5, 806 | 2023 Q3 | RNG SMR | TBD | |||
Development | Independence Hydrogen | SC | 5, 806 | 2023 Q4 | CNG SMR | TBD | |||
Development | Independence Hydrogen | WI | 6, 804 | 2024 Q1 | Upon Request | TBD | |||
Development | Upon Request | Upon Request | WY | 29, 500 | 2023 Q3 | C2+ | 20 | ||
Development | Proteum Energy | Permian Basin | TX | 50, 000 | 2023 Q3 | C2+ | 20 | ||
Development | Proteum Energy | Williams County | ND | 14, 750 | 2023 Q3 | C2+ | 20 | ||
Development | Proteum Energy | Upon Request | CA | 30, 000 | 2023 Q3 | EtOH | -5 | ||
Prospective | Upon Request | SC | 5, 806 | 2024 Q2 | RNG SMR | TBD | |||
Prospective | Upon Request | IN | 6, 078 | 2024 Q2 | Upon Request | TBD | |||
Prospective | Upon Request | AL | 5, 262 | 2024 Q2 | Upon Request | TBD | |||
Prospective | Upon Request | MD | 5, 806 | 2024 Q3 | CNG SMR | TBD | |||
Prospective | Upon Request | FL | 907 | 2024 Q3 | Upon Request | TBD | |||
Prospective | Upon Request | FL | 4, 536 | 2024 Q3 | Upon Request | TBD | |||
Prospective | Upon Request | FL | 6, 350 | 2024 Q3 | Upon Request | TBD | |||
Prospective | Upon Request | MD | 4, 536 | 2024 Q3 | Electrolyzer | TBD | |||
Prospective | Upon Request | SC | 4, 536 | 2024 Q3 | Electrolyzer | TBD | |||
Prospective | Upon Request | PA | 5, 806 | 2024 Q4 | CNG SMR | TBD | |||
Prospective | Upon Request | VA | 3, 629 | 2024 Q4 | Electrolyzer | TBD | |||
Prospective | Upon Request | OH | 1, 814 | 2025 Q1 | Electrolyzer | TBD | |||
Prospective | Upon Request | KY | 5, 806 | 2025 Q2 | RNG SMR | TBD | |||
Prospective | Upon Request | PA | 5, 806 | 2025 Q3 | CNG SMR | TBD | |||
Prospective | Upon Request | GA | 5, 806 | 2025 Q4 | RNG SMR | TBD | |||
Prospective | Upon Request | Upon Request | IL | 19, 000 | 2023 Q4 | EtOH | -5 | ||
Prospective | Upon Request | Utica | OH | 30, 000 | 2023 Q4 | C2+ | 60 | ||
Prospective | Upon Request | Marcellus | PA | 14, 750 | 2023 Q4 | C2+ | 60 | ||
Prospective | Upon Request | Saskatchewan | CAN | 14, 750 | 2024 Q1 | C2+ | 20 | ||
Prospective | Upon Request | Upon Request | CA | 14, 750 | 2024 Q2 | C2+ | 20 | ||
Prospective | Upon Request | Reno County | KS | 14, 750 | 2024 Q3 | C2+ | 20 | ||
Prospective | Upon Request | Upon Request | IL | 14, 750 | 2024 Q3 | C2+ | 20 |
Suburban Propane Partners, L.P. Announces Deal to Acquire 25% Equity Stake in Independence Hydrogen
March 14, 2022
Suburban Propane is committed to investing in and fostering innovative solutions to support the economy-wide transition to a sustainable energy future, while also advancing the clean energy benefits of propane to support the transition. Hydrogen is a critical energy...
Methanol Fuel Cell Towboat set for 2023 Debut
January 13, 2022
Aramco Americas and Element 1 Begin Carbon Capture and Hydrogen Project
December 2, 2021
Element 1 And Nexa Capital Team up to Bring Methanol-based Hydrogen Generation to the World’s Aerospace Sector
November 29, 2021